![]() |
![]() |
| Forms of Delivery |
| Coils | Spools | Packages | Cut Bars* | Multistrips | |
| Coil inner diameter in mm | 300 / 400 / 508 | 300 / 400 | 400 / 508 | - | 300 / 400/ 508 |
| Coil outer diameter in mm | < 1850 | < 800 | < 1100 | - | < 1850 |
| Thickness in mm | 0,03 - 4,5 | 0,2 - 1,3 | 0,9 - 4,00 | 0,30 - 4,00 | 0,10 - 0,80 |
| Width in mm | 2 - 650 | 5 - 30 | 8 - 40 | 8 - 300 | 10 - 40 |
| wound width in mm | - | Wooden spools: 150 / 320 Cardboard spools: 300 | 200 | - | - |
| weight in kg (max.) | 8.000 | Wooden spools: 550 Cardboard spools: 500 | 1300 | - | 3000 |
| Survey of packaging |
![]() |
![]() |
![]() |
| packed eye to sky on Euro pallet | packed eye to sky on one way pallet | single coil eye to the wall |
![]() |
![]() |
![]() |
| spools on standard pallet | multistrip | packed in box |
| Other sizes, forms of delivery and packaging on request. |
| Packaging (details) |
| 1. Pallets with several coils |
| 1.1 | Coils packed eye to sky on one-way pallet with spacers without pallet cover. |
| 1.2 | Coils packed eye to sky on one-way pallet with spacers and covered with shrink-wrap. |
| 1.3 | Coils packed eye to sky on one-way pallet with spacers and covered with paper hood. |
| 1.4 | Coils packed eye to sky on one-way pallet with spacers and covered with wooden box. |
| 1.5 | Coils packed eye to sky on Euro pallet with spacers without cover. |
| 1.6 | Coils packed eye to sky on Euro pallet with spacers and shrink wrap. |
| 1.7 | Coils packed eye to sky on Euro pallet with spacers and paper hood. |
| 2. Pallet with single coil |
| 2.1 | Coil packed eye to sky on one-way-pallet without cover. |
| 2.2 | Coil packed eye to sky on one-way-pallet with shrink wrap. |
| 2.3 | Coil packed eye to sky on one-way-pallet with paper hood. |
| 2.4 | Coil packed eye to sky on one-way-pallet with wooden box. |
| 2.5 | Coil packed eye to sky on Euro pallet without cover. |
| 2.6 | Coil packed eye to sky on Euro pallet with shrink wrap. |
| 2.7 | Coil packed eye to sky on Euro pallet with paper hood. |
| 3. Pallets with multistrip |
| 3.1 | Multistrip on one-way pallet. |
| 4. Coils standing, unpacked |
| 5. Pallets with spools, standing with horizontal axe |
| 5.1 | Wooden spool on one-way pallet standing with horizontal (eye to the wall) axe. |
| 5.2 | Cardboard spool (cardboard core and cardboard sheet) on one-way pallet standing (eye to the wall). |
| 6. Cut lengths |
| 6.1 | Bundled. |
| 6.2 | On wooden boards. |
| 6.3 | In wooden boxes. |
| 7. Special customer requests for packaging |
| 7.1 | Weight per packing unit. |
| 7.2 | Design and size of pallet. |
| 7.3 | Number and kind of coil tying. |
| 7.4 | Number and kind of interleaving spacer strips. |
| 7.5 | Corrosion protection. |
| 7.6 | Kind of wood and wood protection used. |
| 7.7 | Marking of material and packing. |
| PDF Download - Forms of delivery |
| PDF Download - Packaging (survey) |
| PDF Download - Packaging (detail) |