![]() |
![]() |
| Tolerances for spring steel and precision strip in stainless steel grades acc. EN ISO 9445-1:2010-06 |
| Tolerances on nominal thickness |
| More tolerances on thickness on request |
| Dimensions in Millimeters |
| Nominal width (w) | w < 125 | 125 ≤ w < 250 | 250 ≤ w < 600 | |||||||
| Nominal thickness (t) | Normal | Fine (F) | Precision (P) | Normal | Fine (F) | Precision (P) | Normal | Fine (F) | Precision (P) | |
| equal to and over | less than | |||||||||
| 0,05 ²) | 0,10 | ± 0,10 · t | ± 0,06 · t | ± 0,04 · t | ± 0,12 · t | ± 0,10 · t | ± 0,08 · t | ± 0,15 · t | ± 0,10 · t | ± 0,08 · t |
| 0,10 | 0,15 | ± 0,010 | ± 0,008 | ± 0,006 | ± 0,015 | ± 0,012 | ± 0,008 | ± 0,020 | ± 0,015 | ± 0,010 |
| 0,15 | 0,20 | ± 0,015 | ± 0,010 | ± 0,008 | ± 0,020 | ± 0,012 | ± 0,010 | ± 0,025 | ± 0,015 | ± 0,012 |
| 0,20 | 0,25 | ± 0,015 | ± 0,012 | ± 0,008 | ± 0,020 | ± 0,015 | ± 0,010 | ± 0,025 | ± 0,020 | ± 0,012 |
| 0,25 | 0,30 | ± 0,017 | ± 0,012 | ± 0,009 | ± 0,025 | ± 0,015 | ± 0,012 | ± 0,030 | ± 0,020 | ± 0,015 |
| 0,30 | 0,40 | ± 0,020 | ± 0,015 | ± 0,010 | ± 0,025 | ± 0,020 | ± 0,012 | ± 0,030 | ± 0,025 | ± 0,015 |
| 0,40 | 0,50 | ± 0,025 | ± 0,020 | ± 0,012 | ± 0,030 | ± 0,020 | ± 0,015 | ± 0,035 | ± 0,025 | ± 0,018 |
| 0,50 | 0,60 | ± 0,030 | ± 0,020 | ± 0,014 | ± 0,030 | ± 0,025 | ± 0,015 | ± 0,040 | ± 0,030 | ± 0,020 |
| 0,60 | 0,80 | ± 0,030 | ± 0,025 | ± 0,015 | ± 0,035 | ± 0,030 | ± 0,018 | ± 0,040 | ± 0,035 | ± 0,025 |
| 0,80 | 1,00 | ± 0,030 | ± 0,025 | ± 0,018 | ± 0,040 | ± 0,030 | ± 0,020 | ± 0,050 | ± 0,035 | ± 0,025 |
| 1,00 | 1,20 | ± 0,035 | ± 0,030 | ± 0,020 | ± 0,045 | ± 0,035 | ± 0,025 | ± 0,050 | ± 0,040 | ± 0,030 |
| 1,20 | 1,50 | ± 0,040 | ± 0,030 | ± 0,020 | ± 0,050 | ± 0,035 | ± 0,025 | ± 0,060 | ± 0,045 | ± 0,030 |
| 1,50 | 2,00 | ± 0,050 | ± 0,035 | ± 0,025 | ± 0,060 | ± 0,040 | ± 0,030 | ± 0,070 | ± 0,050 | ± 0,035 |
| 2,00 | 2,50 | ± 0,050 | ± 0,035 | ± 0,025 | ± 0,070 | ± 0,045 | ± 0,030 | ± 0,080 | ± 0,060 | ± 0,040 |
| 2,50 | 3,00 ³) | ± 0,060 | ± 0,045 | ± 0,030 | ± 0,070 | ± 0,050 | ± 0,035 | ± 0,090 | ± 0,070 | ± 0,045 |
| ¹) By agreement the tolerances may alternatively be totally “+” or totally “-” or unevenly distributed. In any case, the total range of the tolerance shall remain as in the table. ²) For thickness below 0,05 mm, the values for the tolerances have to be agreed individually. ³) Including 3,00 mm. Tighter tolerances on thickness (i.e. 1/2 (or tighter)) on request. |
||||||||||
| Tolerances for spring steel and precision strip in stainless steel grades acc. to EN ISO 9445:2010-06 |
| Tolerances on nominal width ¹) |
| More tolerances on thickness on request |
| Dimensions in Millimeters |
| Nominal thickness ( t ) | Nominal width ( w ) | ||||||||||||
| w ≤ 40 | 40 < w ≤ 125 | 125 < w ≤ 250 | 250 < w ≤ 600 | ||||||||||
| equal to and over | less than | Normal | Fine (F) | Precision (P) |
Normal | Fine (F) | Precision (P) |
Normal | Fine (F) | Precision (P) |
Normal | Fine (F) |
Precision (P) |
| - | 0,25 | + 0,17 - 0 | + 0,13 - 0 | + 0,10 - 0 | + 0,20 - 0 | + 0,15 - 0 | + 0,12 - 0 | + 0,25 - 0 | + 0,20 - 0 |
+ 0,15 - 0 | + 0,50 - 0 | + 0,50 - 0 | + 0,40 - 0 |
| 0,25 | 0,50 | + 0,20 - 0 | + 0,15 - 0 | + 0,12 - 0 | + 0,25 - 0 | + 0,20 - 0 | + 0,15 - 0 | + 0,30 - 0 | + 0,22 - 0 |
+ 0,17 - 0 | + 0,60 - 0 | + 0,50 - 0 | + 0,40 - 0 |
| 0,50 | 1,00 | + 0,25 - 0 | + 0,20 - 0 | + 0,15 - 0 | + 0,25 - 0 | + 0,22 - 0 | + 0,17 - 0 | + 0,40 - 0 | + 0,25 - 0 |
+ 0,20 - 0 | + 0,70 - 0 | + 0,60 - 0 | + 0,50 - 0 |
| 1,00 | 1,50 | + 0,25 - 0 | + 0,22 - 0 | + 0,15 - 0 | + 0,30 - 0 | + 0,25 - 0 | + 0,17 - 0 | + 0,50 - 0 | + 0,30 - 0 |
+ 0,22 - 0 | + 1,0 - 0 | + 0,70 - 0 | + 0,60 - 0 |
| 1,50 | 2,50 | - | - | - | + 0,40 - 0 | + 0,25 - 0 | + 0,20 - 0 | + 0,60 - 0 | + 0,40 - 0 |
+ 0,25 - 0 | + 1,0 - 0 | + 0,80 - 0 | + 0,60 - 0 |
| 2,50 | 3,00 ²) | - | - | - | + 0,50 - 0 | + 0,30 - 0 | + 0,25 - 0 | + 0,60 - 0 | + 0,40 - 0 |
+ 0,25 - 0 | + 1,2 - 0 | + 1,0 - 0 | + 0,80 - 0 |
| ¹) By agreement, the tolerances may alternatively be totally “+” or totally “-” or unevenly distributed. In any case, the total range of tolerance shall remain as in table. ²) Including 3,00 mm. |
|||||||||||||
| Tolerances for high-carbon steel acc. EN 10140:2006-09 |
| Tolerances on nominal thickness at different nominal widths |
| More tolerances on thickness on request |
| Dimensions in Millimeters |
| Nominal thickness | W < 125 | 125 ≤ W < 600 | ||||||||
| over | to | A | B | C | A | B | C | |||
| 0,10 | ± 0,008 | ± 0,006 | ± 0,004 | ± 0,010 | ± 0,008 | ± 0,005 | ||||
| 0,10 | 0,15 | ± 0,010 | ± 0,008 | ± 0,005 | ± 0,015 | ± 0,012 | ± 0,010 | |||
| 0,15 | 0,25 | ± 0,015 | ± 0,012 | ± 0,008 | ± 0,020 | ± 0,015 | ± 0,010 | |||
| 0,25 | 0,40 | ± 0,020 | ± 0,015 | ± 0,010 | ± 0,025 | ± 0,020 | ± 0,012 | |||
| 0,40 | 0,60 | ± 0,025 | ± 0,020 | ± 0,012 | ± 0,030 | ± 0,025 | ± 0,015 | |||
| 0,60 | 1,00 | ± 0,030 | ± 0,025 | ± 0,015 | ± 0,035 | ± 0,030 | ± 0,020 | |||
| 1,00 | 1,50 | ± 0,035 | ± 0,030 | ± 0,020 | ± 0,040 | ± 0,035 | ± 0,025 | |||
| 1,50 | 2,50 | ± 0,045 | ± 0,035 | ± 0,025 | ± 0,050 | ± 0,040 | ± 0,030 | |||
| 2,50 | 4,00 | ± 0,050 | ± 0,040 | ± 0,030 | ± 0,060 | ± 0,050 | ± 0,035 | |||
| 4,00 | 6,00 | ± 0,060 | ± 0,050 | ± 0,035 | ± 0,075 | ± 0,060 | ± 0,040 | |||
| 6,00 | 8,00 | ± 0,075 | ± 0,060 | ± 0,040 | ± 0,085 | ± 0,065 | ± 0,045 | |||
| 8,00 | 10,00 | ± 0,090 | ± 0,070 | ± 0,045 | ± 0,100 | ± 0,075 | ± 0,050 | |||
| Tighter tolerances on thickness (i.e. 1/2 C (or event tighter)) on request.
|
||||||||||
| Tolerance on nominal width with slit edges for high-carbon steel acc EN 10140:2006-09 |
| More tolerances on thickness on request |
| Dimensions in Millimeters |
| Nominal thickness | < 125 | ≥ 125 < 250 | ≥ 250 < 600 | ||||
| over | to | A | B | A | B | A | B |
| 0,60 | ± 0,15 | ± 0,10 | ± 0,20 | ± 0,13 | ± 0,25 | ± 0,18 | |
| 0,60 | 1,50 | ± 0,20 | ± 0,13 | ± 0,25 | ± 0,18 | ± 0,30 | ± 0,20 |
| 1,50 | 2,50 | ± 0,25 | ± 0,18 | ± 0,30 | ± 0,20 | ± 0,35 | ± 0,25 |
| 2,50 | 4,00 | ± 0,30 | ± 0,20 | ± 0,35 | ± 0,25 | ± 0,40 | ± 0,30 |
| 4,00 | 6,00 | ± 0,35 | ± 0,25 | ± 0,40 | ± 0,30 | ± 0,45 | ± 0,35 |
| Note: The tolerances on the nominal width for high-carbon steel in hardened condition need to be agreed individually.
|
|||||||
| Tolerances for service strip in stainless steel grades according to EN ISO 9445-2:2010-06 |
| Tolerances on nominal thickness |
| More tolerances on thickness on request |
| Dimensions in Millimeters |
| Nominal thickness | Normal tolerances for a nominal width w of ≤ 1 000 |
Special tolerances ( S ) for a nominal width w of ≤ 1 000 |
|
| equal to and over | less than | ||
| - | 0,30 | ± 0,03 | ± 0,025 |
| 0,30 | 0,50 | ± 0,04 | ± 0,030 |
| 0,50 | 0,60 | ± 0,05 | ± 0,030 |
| 0,60 | 0,80 | ± 0,05 | ± 0,035 |
| 0,80 | 1,00 | ± 0,06 | ± 0,040 |
| 1,00 | 1,20 | ± 0,07 | ± 0,045 |
| 1,20 | 1,50 | ± 0,08 | ± 0,050 |
| 1,50 | 2,00 | ± 0,09 | ± 0,055 |
| 2,00 | 2,50 | ± 0,10 | - |
| 2,50 | 3,00 | ± 0,12 | - |
| 3,00 | 4,00 | ± 0,14 | - |
| 4,00 | 5,00 | ± 0,15 | - |
| Tolerances for service strip in stainless steel grades acc. to EN ISO 9445-2:2010-06 |
| Tolerances on nominal width |
| More tolerances on thickness on request |
| Dimensions in Millimeters |
| Nominal thickness | Normal tolerances ¹) for a nominal width w of | Special tolerances ( S ) ¹) for a nominal width w of | |||||
| equal to and over | less than | w ≤ 125 ²) | 125 < w ≤ 250 ²) | 250 < w ≤ 600 ²) | w ≤ 125 ²) | 125 < w ≤ 250 ²) | 250 < w ≤ 600 ²) |
| - | 1,00 | + 0,5 - 0 | + 0,5 - 0 | + 0,7 - 0 | + 0,3 - 0 | + 0,3 - 0 | + 0,6 - 0 |
| 1,00 | 1,50 | + 0,7 - 0 | + 0,7 - 0 | + 1,07 - 0 | + 0,4 - 0 | + 0,5 - 0 | + 0,7 - 0 |
| 1,50 | 2,50 | + 1,0 - 0 | + 1,0 - 0 | + 1,2 - 0 | + 0,6 - 0 | + 0,7 - 0 | + 0,9 - 0 |
| 2,50 | 3,50 | + 1,2 - 0 | + 1,2 - 0 | + 1,5 - 0 | + 0,8 - 0 | + 0,9 - 0 | + 1,0 - 0 |
| 3,50 | 5,00 | + 2,0 - 0 | + 2,0 - 0 | + 2,0 - 0 | - | - | - |
| ¹) By special agreement products can be supplied with permissible undersizes on the nominal width. In this case,
the values in this table apply as the oversize plus undersize range.
²) For material with edges re-cut by shearing the tolerances on width may be increased to 5 mm by agreement. |
|||||||
| PDF Download - thickness-tolerances for spring steel and precision strip in stainless steel grades acc. to EN 10258 |
| PDF Download - width tolerances for spring steel and precision strip in stainless steel grades acc. to EN 10258 |
| PDF Download - thickness tolerances for high carbon steel acc. to EN 10140 |
| PDF Download - width tolerances for high carbon steel acc. to EN 10140 |
| PDF Download - thickness tolerances for service strip in stainless steel grades acc. to EN 10259 |
| PDF Download - width tolerances for service strip in stainless steel grades acc. to EN 10259 |